Overall Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 193.1 | 1,902.0 | 0.9 | 0.9 | 2.5 | 2.5 |
| Today | 122 | 958 | 0 | 0 | 9 | 9 |
| Yesterday | 175 | 2,167 | 1 | 1 | 1 | 1 |
| September 02 | 191 | 2,053 | 1 | 1 | 1 | 1 |
| September 01 | 173 | 2,062 | 1 | 1 | 3 | 3 |
| August 31 | 192 | 1,672 | 1 | 1 | 2 | 2 |
| August 30 | 201 | 1,518 | 2 | 2 | 3 | 3 |
| August 29 | 175 | 1,655 | 1 | 1 | 3 | 3 |
| August 28 | 193 | 2,229 | 0 | 0 | 0 | 0 |
| August 27 | 214 | 2,006 | 1 | 1 | 2 | 2 |
| August 26 | 295 | 2,700 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,403.3 | 16,551.5 | 4.3 | 5.3 | 10.4 | 10.6 |
| This Week | 1,054 | 10,430 | 6 | 6 | 19 | 19 |
| Last Week | 1,684 | 14,434 | 4 | 4 | 9 | 9 |
| Week 33 | 1,278 | 12,698 | 4 | 4 | 10 | 10 |
| Week 32 | 1,392 | 16,733 | 7 | 7 | 11 | 11 |
| Week 31 | 1,641 | 19,147 | 9 | 18 | 9 | 10 |
| Week 30 | 1,463 | 20,023 | 3 | 3 | 8 | 8 |
| Week 29 | 1,519 | 19,180 | 2 | 3 | 7 | 8 |
| Week 28 | 1,585 | 23,268 | 3 | 3 | 4 | 4 |
| Week 27 | 1,380 | 18,799 | 4 | 4 | 22 | 22 |
| Week 26 | 1,037 | 10,803 | 1 | 1 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,091.2 | 28,441.0 | 19.5 | 23.1 | 46.0 | 49.7 |
| This Month | 661 | 7,240 | 3 | 3 | 14 | 14 |
| Last Month | 6,602 | 68,923 | 27 | 36 | 44 | 45 |
| July 10 | 6,197 | 84,019 | 12 | 13 | 43 | 44 |
| June 10 | 5,109 | 47,742 | 15 | 19 | 45 | 48 |
| May 10 | 4,288 | 41,960 | 17 | 18 | 54 | 65 |
| April 10 | 4,239 | 11,802 | 19 | 22 | 50 | 55 |
| March 10 | 2,044 | 4,006 | 24 | 28 | 59 | 64 |
| February 10 | 4,602 | 7,002 | 25 | 27 | 64 | 68 |
| January 10 | 1,966 | 3,766 | 29 | 33 | 53 | 59 |
| December 09 | 5,204 | 7,950 | 24 | 32 | 34 | 35 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 85,968 | 351,796 | 330 | 396 | 656 | 726 |
